INVESTOR RELATIONS Daou Technology provides transparent company infomation.

Separate

FY2021 FY2022 FY2023
Outside Auditor Samil PwC Samil PwC KPMG Samjong
Auditor's Opinion Unqualified opinion Unqualified opinion Unqualified opinion

Statements of Financial Position

(Unit: KRW million)
Title of Account FY2021 FY2022 FY2023
Current Asset 322,691 316,453 257,293
Non-Current Assets 729,416 823,420 877,664
Total Assets 1,052,107 1,139,874 1,134,956
Current Liabilities 106,158 318,066 401,273
Non-Current Liabilities 349,313 190,896 39,359
Total Liabilities 455,471 508,963 440,633
    Common stock 22,433 22,433 22,433
    Additional paid in capital 178,513 178,513 178,513
    Capital Adjustment -10,030 -12,139 -12,139
    Accumulated Other Comprehensive Income -3,610 -15,964 -18,681
    Retained Earnings 409,330 458,068 524,197
Total Equity 596,636 630,911 694,324

Income statement

(Unit: KRW million)
Title of Account FY2021 FY2022 FY2023
Revenue(Sales) 272,897 301,413 294,607
Gross Profit 70,019 78,619 86,603
Operating Profit 46,220 53,298 56,545
Income Before Income Tax Expenses 73,590 92,580 103,340
Net Income 61,403 74,492 93,046

Key Ratios

Title FY2021 FY2022 FY2023
Current Ratio(%) 304.0 99.5 64.1
Debt Ratio(%) 76.3 80.7 63.5
Reserve Ratio(%) 2,620.4 2,837.7 3,132.4
Finance leverage 1.76 1.79 1.72
Asset Turnover 0.27 0.28 0.26
OP(%) 16.9 17.7 19.2
Net Profit Margin (%) 22.5 24.7 31.6
ROE(%) 10.7 12.1 14.0
EBITDA(KRW million) 54,143 62,097 66,167
CAPEX(KRW million) 25,484 46,763 53,465
EPS(KRW) 1,369 1,660 2,074
BPS(KRW) 13,790 14,621 16,091
PBR 1.7 1.3 1.1
PER 16.7 11.6 8.6
* PBR, PER : based on Year-end closing stock price
* Finance leverage : Average total asset / Average total equity