INVESTOR RELATIONS Daou Technology provides transparent company infomation.

Separate

FY2023 FY2024 FY2025
Outside Auditor KPMG Samjong KPMG Samjong KPMG Samjong
Auditor's Opinion Unqualified opinion Unqualified opinion Unqualified opinion

Statements of Financial Position

(Unit: KRW million)
Title of Account FY2023 FY2024 FY2025
Current Asset 257,293 320,154 337,505
Non-Current Assets 877,664 915,163 991,192
Total Assets 1,134,956 1,235,317 1,328,697
Current Liabilities 401,273 265,407 297,175
Non-Current Liabilities 39,359 240,858 243,643
Total Liabilities 440,633 506,265 540,818
    Common stock 22,433 22,433 22,433
    Additional paid in capital 178,513 178,513 178,513
    Capital Adjustment -12,139 -12,139 -12,139
    Accumulated Other Comprehensive Income -18,681 -20,292 -16,740
    Retained Earnings 524,197 560,536 615,813
Total Equity 694,324 729,052 787,880

Income statement

(Unit: KRW million)
Title of Account FY2023 FY2024 FY2025
Revenue(Sales) 294,607 317,310 357,361
Gross Profit 86,603 94,776 93,007
Operating Profit 56,545 57,488 53,557
Income Before Income Tax Expenses 103,340 85,139 130,283
Net Income 93,046 68,648 114,996

Key Ratios

Title FY2023 FY2024 FY2025
Current Ratio(%) 64.1 120.6 113.6
Debt Ratio(%) 63.5 69.4 68.6
Reserve Ratio(%) 3,132.4 3,294.4 3,540.8
Finance leverage 1.72 1.67 1.69
Asset Turnover 0.26 0.27 0.28
OP(%) 19.2 18.1 15.0
Net Profit Margin (%) 31.6 21.6 32.2
ROE(%) 14.0 9.6 15.2
EBITDA(KRW million) 66,167 68,933 66,162
CAPEX(KRW million) 53,465 26,431 46,907
EPS(KRW) 2,074 1,530 2,563
BPS(KRW) 16,091 16,895 18,259
PBR 1.1 1.1 2.1
PER 8.6 11.7 15.2
* PBR, PER : based on Year-end closing stock price
* Finance leverage : Average total asset / Average total equity