INVESTOR RELATIONS Daou Technology provides transparent company infomation.

Consolidated

FY2021 FY2022 FY2023
Outside Auditor Samil PwC Samil PwC KPMG Samjong
Auditor's Opinion Unqualified opinion Unqualified opinion Unqualified opinion

Consolidated Statements of Financial Position

(Unit: KRW million)
Title of Account FY2021 FY2022 FY2023
Current Asset 327,642 415,083 415,124
Non-Current Assets 611,364 736,251 796,017
Financial Assets 45,383,169 48,108,675 52,131,318
Total Assets 46,322,446 49,260,009 53,342,459
Current Liabilities 121,362 386,914 510,052
Non-Current Liabilities 532,637 280,103 145,763
Financial Liabilities 41,051,978 43,404,579 47,136,112
Total Liabilities 41,705,977 44,071,596 47,791,926
    Common stock 22,433 22,433 22,433
     Additional paid in capital 292,154 307,024 317,303
    Capital Adjustment -18,956 -20,988 -20,988
    Accumulated Other Comprehensive Income 13,540 -10,057 -5,398
    Retained Earnings 1,667,199 2,016,828 2,205,551
Equity attributable to owners of parent 1,976,371 2,315,240 2,518,901
Non-controlling interests 2,640,098 2,873,173 3,031,632
Total Equity 4,616,469 5,188,413 5,550,533

Consolidated Income statement

(Unit: KRW million)
Title of Account FY2021 FY2022 FY2023
Revenue(Sales) 6,086,980 9,210,610 9,855,142
Gross Profit 1,846,498 1,306,707 1,229,503
Operating Profit 1,257,234 718,687 639,880
Income Before Income Tax Expenses 1,298,774 744,926 666,579
Net Income 914,189 680,524 490,016
    1) Profit, attributable to owners of parent 376,114 372,565 225,975
    2) Profit, attributable to non-controlling interests 538,074 307,960 264,041
Total Comprehensive Income 975,241 646,385 479,474

Key Ratios

Title FY2021 FY2022 FY2023
Current Ratio(%) 270.0 107.3 81.4
Debt Ratio(%) 903.4 849.4 861.0
Reserve Ratio(%) 8,734.1 10,358.9 11,246.0
Finance leverage 23.83 22.27 21.22
Total asset Turnover 0.14 0.19 0.19
OP(%) 20.7 7.8 6.5
Net Profit Margin (%) 6.2 4.0 2.3
ROE(%) 21.1 17.4 9.3
EPS(KRW) 8,383 8,304 5,037
BPS(KRW) 45,679 53,655 58,374
PBR 0.50 0.36 0.31
PER 2.72 2.31 3.55
* ROE, EPS : based on Profit attributable to owners of parent
* PBR, PER : based on Year-end closing stock price
* Finance leverage : Average total asset / Average equity attributable to owners of parent